
| # | Track Title | Mode, kbps | Length | Size, MB | Random Spirit Lover |
|---|---|---|---|---|---|
| 1 | The Mending of the Gown | 266 | 5:37 | 10.64 | Go! |
| 2 | Magic Vs. Midas | 230 | 5:59 | 9.84 | Go! |
| 3 | Up On Your Leopard, Upon the End of You Feral Days | 112 | 4:50 | 3.86 | Go! |
| 4 | The Courtesan Has Sung | 250 | 4:31 | 8.07 | Go! |
| 5 | Winged/Wicked Things | 244 | 4:46 | 8.31 | Go! |
| 6 | Colt Stands Up, Grows Horns | 233 | 4:55 | 8.18 | Go! |
| 7 | Stallion | 233 | 6:46 | 11.25 | Go! |
| 8 | For the Pier (and Dead Shimmering) | 249 | 5:14 | 9.30 | Go! |
| 9 | The Taming of the Hands That Came Back To Life | 270 | 6:07 | 11.79 | Go! |
| 10 | Setting Vs. Rising | 230 | 2:24 | 3.93 | Go! |
| 11 | Trumpet, Trumpet, Toot! Toot! | 242 | 5:29 | 9.45 | Go! |
| 12 | Child-Heart Losers | 214 | 2:02 | 3.10 | Go! |
| Random Spirit Lover |