
| # | Track Title | Mode, kbps | Length | Size, MB | The Thomas Crown Affair |
|---|---|---|---|---|---|
| 1 | His Eyes, Her Eyes | 192 | 2:14 | 3.06 | Go! |
| 2 | The Windmills Of Your Mind (noel Harrison) | 192 | 2:20 | 3.22 | Go! |
| 3 | A Man's Castle | 192 | 2:39 | 3.63 | Go! |
| 4 | Playing The Field | 192 | 5:46 | 7.92 | Go! |
| 5 | the Chess Game | 192 | 5:54 | 8.11 | Go! |
| 6 | Cash And Carry | 192 | 2:33 | 3.51 | Go! |
| 7 | His Eyes, Her Eyes (michel Legrand) | 192 | 2:12 | 3.03 | Go! |
| 8 | The Windmills Of Your Mind | 192 | 2:20 | 3.20 | Go! |
| 9 | Room Service | 192 | 1:38 | 2.24 | Go! |
| 10 | Moments Of Love | 192 | 3:47 | 5.19 | Go! |
| 11 | The Boston Wrangler | 192 | 2:46 | 3.80 | Go! |
| 12 | Doubting Thomas | 192 | 2:16 | 3.13 | Go! |
| 13 | The Windmills Of Your Mind (bud Shank) | 192 | 3:13 | 4.42 | Go! |
| 14 | His Eyes, Her Eyes (bud Shank) | 192 | 4:27 | 6.12 | Go! |
| 15 | Les Moulins De Mon Coeur (michel Legrand) | 192 | 3:29 | 4.80 | Go! |
| 16 | His Eyes, Her Eyes (sarah Vaughan) | 192 | 3:20 | 4.58 | Go! |
| 17 | the Windmills Of Your Mind (oscar Peterson) | 192 | 5:03 | 6.95 | Go! |
| 18 | The Crowing Touch | 192 | 2:57 | 4.05 | Go! |
| The Thomas Crown Affair |